Buying a car is more than just looking at the sticker price—it’s about understanding the long-term ownership costs, including monthly installments, insurance, fuel, maintenance, and resale value.
Chery has quickly established itself as a value-for-money brand in South Africa, offering premium SUVs at affordable prices, backed by a 10-year engine warranty. But how much does it really cost to own a Chery Tiggo 4 Pro, Tiggo 7 Pro, or Tiggo 8 Pro in South Africa? Let’s break it down.
Model | Starting Price | Monthly Installment (Estimated) |
---|---|---|
Tiggo 4 Pro | From R269 900 | ± R3,899 (72 months @ 10% deposit) |
Tiggo 7 Pro | From R399 900 | ± R5,999 (72 months @ 10% deposit) |
Tiggo 8 Pro | From R499 950 | ± R6,999 (72 months @ 10% deposit) |
Note: The above installment estimates exclude deposit and insurance. Actual financing costs depend on interest rates, credit scores, and loan terms.
Chery’s pricing is highly competitive, offering premium features and turbocharged performance at a lower price point than Toyota, Volkswagen, and Haval.
With fuel prices fluctuating, choosing a car with good fuel economy is essential. Chery’s Pro Series SUVs come with fuel-efficient turbo engines, helping owners save on running costs.
Model | Fuel Consumption (L/100km) | Estimated Cost Per Month (@ R25/L, 1,500km per month) |
---|---|---|
Tiggo 4 Pro (1.5 Turbo) | 6.8L/100km | ± R2,550 |
Tiggo 7 Pro (1.5 Turbo) | 7.0L/100km | ± R2,625 |
Tiggo 8 Pro (1.6 Turbo) | 7.6L/100km | ± R2,850 |
Compared to naturally aspirated rivals, Chery’s turbocharged engines deliver better power and efficiency, making them more cost-effective to own.
Car insurance depends on driver profile, location, and vehicle model, but Chery SUVs generally fall into the affordable insurance category.
Model | Estimated Insurance Cost |
---|---|
Tiggo 4 Pro | ± R900 – R1,200 |
Tiggo 7 Pro | ± R1,200 – R1,500 |
Tiggo 8 Pro | ± R1,500 – R1,800 |
🚨 Tip: Shop around for insurance quotes to find the best rate for your profile. Comprehensive cover is highly recommended to protect against theft, accidents, and damage.
Chery SUVs come with a 5-year / 60,000km service plan, reducing maintenance costs in the first few years of ownership.
Model | Minor Service | Major Service |
---|---|---|
Tiggo 4 Pro | ± R2,500 – R3,000 | ± R5,000 – R6,000 |
Tiggo 7 Pro | ± R3,500 – R4,500 | ± R6,500 – R8,000 |
Tiggo 8 Pro | ± R4,500 – R5,500 | ± R7,500 – R9,000 |
📌 Chery’s 10-Year Engine Warranty covers major engine components, reducing the likelihood of expensive repairs.
💡 Tip: Stick to Chery-approved service centers to maintain warranty coverage and ensure quality maintenance.
A common concern with newer car brands is resale value. While Chery is still building a second-hand market in South Africa, demand for quality pre-owned SUVs is increasing.
Brand | Average Depreciation (3 Years) | Average Depreciation (5 Years) |
---|---|---|
Chery | 30 – 40% | 50 – 60% |
Toyota | 25 – 35% | 45 – 55% |
Volkswagen | 30 – 40% | 50 – 60% |
Haval | 35 – 45% | 55 – 65% |
Resale values for Chery are improving as the brand gains market trust, making it a smart buy for long-term affordability.
Model | Monthly Installment | Fuel Cost | Insurance | Total Estimated Monthly Cost |
---|---|---|---|---|
Tiggo 4 Pro | R3,899 | R2,550 | R900 – R1,200 | ± R7,349– R7,649 |
Tiggo 7 Pro | R5,999 | R2,625 | R1,200 – R1,500 | ± R9,824 – R10,124 |
Tiggo 8 Pro | R6,999 | R2,850 | R1,500 – R1,800 | ± R11,349– R11,649 |
Chery’s low pricing, turbocharged efficiency, and class-leading warranty make it one of the most affordable SUVs to own in South Africa. With smart financing, lower fuel costs, and a reliable service plan, Chery SUVs offer great long-term value.